先把各型號(hào)的主要規(guī)格參數(shù)進(jìn)行表格整理
型號(hào) | 芯片架構(gòu)圖 | 精度(線性誤差) | 輸出分辨率 | 最大速度 | 輸出類型 | 編程接口 | 供電電壓 | 供電電流 | 特點(diǎn) | 工作溫度 | 封裝 |
角度 | 轉(zhuǎn)/分鐘 | V | mA | ℃ | |||||||
AS5047D-ATST(4500pcs/reel) AS5047D-ATSM(500pcs/reel) | +/- 1° INLMAX | 0.022 (14bit) | 14.5k | ABI11bit UVW 7PP SPI14bit PWM12bit | SPI | 3.3 或 5.0 | 15 | DAEC? | -40 to 125 | TSSOP14 | |
AS5047P-ATST(4500pcs/reel) AS5047P-ATSM(500pcs/reel) | +/- 1° INLMAX | 0.022 (14bit) | 28K | ABI12bit UVW7PP SPI14bit PWM12bit | SPI | 3.3 或 5.0 | 15 | DAEC? | -40 to 125 | TSSOP14 | |
AS5047U-HTST(4500pcs/reel) AS5047U-HTSM(500pcs/reel) | +/- 1° INLMAX | 0.022 (14bit) | 28K | ABI14bit UVW7PP SPI14bit PWM12bit | SPI | 3.3 或 5.0 | 15 | DAEC? ,DFS | -40 to 125 | TSSOP14 | |
AS5147-HTST(4500pcs/reel) AS5147-HTSM(500pcs/reel) | +/- 1° INLMAX | 0.022 (14bit) | 14.5k | ABI11bit UVW7PP SPI14 bitPWM12bit | SPI | 3.3 or 5.0 | 15 | DAEC?,Low price | -40 to 150 | TSSOP14 | |
AS5147P-HTST(4500pcs/reel) AS5147P-HTSM(500pcs/reel) | +/- 1° INLMAX | 0.022 (14bit) | 28k | ABI12bit UVW7PP SPI14bit PWM12bit | SPI | 3.3 or 5.0 | 15 | DAEC? | -40 to 150 | TSSOP14 | |
AS5147U-HTST(4500pcs/reel) AS5147U-HTSM(500pcs/reel) | +/- 1° INLMAX | 0.022 (14bit) | 28k | ABI14bit UVW7PP SPI14 bit PWM12bit | SPI | 3.3 or 5.0 | 15 | DAEC?,DFS | -40 to 150 | TSSOP14 | |
AS5247-HMFT(4000pcs/reel) AS5247-HMFM(1000pcs/reel) | +/- 1° INLMAX | 0.022 (14bit) | 14.5k | ABI11bit UVW7PP SPI14 bit PWM12bit | SPI | 3.3 or 5.0 | 30 | DAEC?,DFS ,Stacked dual die | -40 to 150 | MLF-40 | |
AS5247U-HTST(4500pcs/reel) AS5247U-HTSM(500pcs/reel) | +/- 1° INLMAX | 0.022 (14bit) | 28k | ABI14bit UVW7PP SPI14 bit PWM12bit | SPI | 3.3 or 5.0 | 30 | DAEC?,DFS ,Stacked dual die | -40 to 150 | TSSOP14 | |
AS5247U-HTQT(2000pcs/reel) |
從上圖中不難看出: